Alabama | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Alaska | Reciprocal Agreement with Other State Boards/Associations
Arizona | Reciprocal Agreement with Other State Boards/Associations
Arkansas | Submitted to the State Board/Association for Approval
California | Approved Providership - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Colorado | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Connecticut | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Delaware | Reciprocal Agreement with Other State Boards/Associations
District of Columbia | Reciprocal Agreement with the American Occupational Therapy Association (AOTA)
Florida | Approved - up to 16 CE Credit Hours Available for the Summit; up to 4 CE Credit Hours for the Pre-Con Labs. Up to a Total of 20 CE Credit Hours Available When Combining Live Summit and Pre-Con (Tracking # 20-1208034). Up 12 CE Credit Hours for the Live Virtual Event ( Tracking # 20-1208052)
Georgia | Reciprocal Agreement with Other State Boards/Associations
Hawaii | Reciprocal Agreement with Other State Boards/Associations
Idaho | Pre-Approval not required by State Board. Check with the State Board for Rules & Regulations
Illinois | Approved Providership - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Indiana | Reciprocal Agreement with Other State Boards/Associations
Iowa | No Pre-Approval Process; Check the State Board for Rules & Regulations
Kansas | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event (approval # CEUL138299); Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event (approval # CEUL138303)
Kentucky | Reciprocal Agreement with Other State Boards/Associations
Louisiana | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Maine | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Maryland | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Massachusetts | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Michigan | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event (approval # CEUL137657); Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event (approval # CEUL137658)
Minnesota | Pending Submission to the State Board/Association for Approval
Mississippi | Reciprocal Agreement with Other State Boards/Associations
Missouri | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Montana | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Nebraska | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Nevada | Pending Submission to the State Board/Association for Approval
New Hampshire | No Pre-Approval Process; Check with the State Board for Rules & Regulations
New Jersey | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event (approval # 2405-64); Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event (approval # 2405-65)
New Mexico | Pending Submission to the State Board/Association for Approval
New York | Approved Providership - Full Conference: up to 19.2 CE Credit Hours; PreCon Lab 4.8 CE Credit Hours. Up to a Total of 24.0 CE Live Credit Hours Available; Up to a Total of 14.4 CE Credit Hours Available for the Live Virtual Event
North Carolina | Reciprocal Agreement with Other State Boards/Associations
North Dakota | Reciprocal Agreement with Other State Boards/Associations
Ohio | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Oklahoma | Reciprocal Agreement with Other State Boards/Associations
Oregon | Reciprocal Agreement with Other State Boards/Associations
Pennsylvania | Reciprocal Agreement with Other State Boards/Associations
Rhode Island | No Pre-Approval Process; Check with the State Board for Rules & Regulations
South Carolina | Approved - Full Conference up to a Total of 2.0 CE Credit Hours Available for the Live Event (approval # CEUL138897); Up to a Total of 1.2 CE Credit Hours Available for the Live Virtual Event (approval # CEUL139551)
South Dakota | Reciprocal Agreements with Other State Boards/Associations
Tennessee | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Texas | Approved Providership - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event; Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event
Utah | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Vermont | Reciprocal Agreement with Other State Boards/Associations
Virginia | Reciprocal Agreement with Other State Boards/Associations
Washington | No Pre-Approval Process; Check with the State Board for Rules & Regulations
West Virginia | Pending Submission to the State Board/Association for Approval
Wisconsin | Approved - Full Conference: up to 16 CE Credit Hours; PreCon Lab up to 4 CE Credit Hours. Up to a Total of 20 CE Credit Hours Available for the Live Event (approval # CEUL139582); Up to a Total of 12 CE Credit Hours Available for the Live Virtual Event (approval # CEUL139583)
Wyoming | No Pre-Approval Process; Check with the State Board for Rules & Regulations
Wednesday, August 7th
PreConference Lab Sessions | 4 Hours
Thursday, August 8th
Keynote Address: James Nestor | N/A
Breakout Session 1 | 2 Hours
Breakout Session 2 | 2 Hours
Breakout Session 3 | 2 Hours
Friday August 9th
Breakout Session 4 | 2 Hours
Breakout Session 5 | 2 Hours
Breakout Session 6 | 2 Hours
Saturday, August 10th
Breakout Session 7 | 2 Hours
Breakout Session 8 | 2 Hours
Self-Study Sessions – These sessions also take place live on Saturday, August 10th. Sessions attended live cannot also receive self-study credit.
Manual Therapy by John O’Halloran | 2 Hours
POTS by Shelly Denes | 2 Hours
Neuroplasticity by Karen Pryor | 2 Hours
Torticollis by Karen Pryor | 2 Hours
Beyond Limits by Shelly Denes | 2 Hours